Stonelees Golf Center
Ramsgate, Kent, England
27 holes · Semi-Private · ★ 4.5 on Google

Courses & tees
Executive
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Red (L) | 28 | — | — | 1,375 yds |
| White | 29 | — | — | 1,510 yds |
| Red (L) | 28 | — | — | 1,375 yds |
Par 3
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Yellow | 27 | — | — | 1,159 yds |
The Heights
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Red (L) | 35 | 36 | 118 | 2,543 yds |
| Yellow | 36 | — | — | 2,747 yds |
| White | 36 | — | — | 2,908 yds |
| Red (L) | 35 | 36 | 118 | 2,543 yds |
Executive scorecard
Red (L) tees · 1,375 yards · Par 28
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 95 | 106 | 114 | 173 | 318 | 158 | 108 | 144 | 159 | 1375 |
| Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 28 |
| SI | 9 | 8 | 6 | 3 | 1 | 2 | 7 | 4 | 5 | — |
Par 3 scorecard
Yellow tees · 1,159 yards · Par 27
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 154 | 130 | 143 | 136 | 110 | 165 | 101 | 112 | 108 | 1159 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| SI | 5 | 4 | 2 | 3 | 9 | 1 | 8 | 6 | 7 | — |
The Heights scorecard
Red (L) tees · 2,543 yards · Par 35
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 293 | 355 | 160 | 114 | 469 | 414 | 289 | 141 | 308 | 2543 |
| Par | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 35 |
| SI | 15 | 5 | 3 | 13 | 1 | 17 | 11 | 7 | 9 | — |
Facilities
Driving rangePutting greenChipping greenPractice bunkerPro shopGolf lessonsBuggy hireTrolley hireClub hireClub fittingRestaurant
More golf clubs in Kent
Allhallows Leisure Holiday Park
Allhallows-on-Sea
Ashford (Kent) Golf Club
Ashford
Ashford Manor Golf Club
Ashford
Bearsted Golf Club
Maidstone
Birchwood Park Golf & Country Club
Dartford
Bromley Golf Course
Bromley
Contact
Scorecard or tee data not matching the card in the pro shop? Tell us what's wrong and we'll fix it.
Message us