Whittlebury Park
Whittlebury, Northamptonshire, England
36 holes · Resort · ★ 4.4 on Google

Courses & tees
Grand Prix (Blue)
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Red | 36 | 34 | 122 | 2,951 yds |
| White | 36 | 36 | 132 | 3,353 yds |
| Black | 36 | 36 | 132 | 3,376 yds |
| Yellow | 36 | 35 | 126 | 3,167 yds |
| Red (L) | 37 | 37 | 137 | 2,951 yds |
1905 (Yellow)
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Black | 36 | 36 | 125 | 3,258 yds |
| White | 36 | 36 | 121 | 3,233 yds |
| Red | 36 | 34 | 124 | 2,850 yds |
| Yellow | 36 | 35 | 123 | 3,060 yds |
| Red (L) | 37 | 36 | 128 | 2,850 yds |
Royal Whittlewood/Grand Prix
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Yellow | 72 | 70 | 126 | 6,286 yds |
| Black | 72 | 73 | 136 | 6,773 yds |
| White | 72 | 72 | 134 | 6,673 yds |
| Red | 72 | 68 | 120 | 5,806 yds |
| Red (L) | 74 | 74 | 136 | 5,806 yds |
Royal Whittlewood (Red)
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Black | 36 | 36 | 139 | 3,397 yds |
| Yellow | 36 | 35 | 125 | 3,119 yds |
| Red | 36 | 33 | 118 | 2,855 yds |
| White | 36 | 36 | 135 | 3,320 yds |
| Red (L) | 37 | 36 | 135 | 2,855 yds |
Grand Prix/1905
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Yellow | 72 | 70 | 125 | 6,227 yds |
| Black | 72 | 72 | 129 | 6,634 yds |
| White | 72 | 72 | 127 | 6,586 yds |
| Red | 72 | 68 | 123 | 5,801 yds |
| Red (L) | 74 | 74 | 133 | 5,801 yds |
1905/Royal Whittlewood
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Yellow | 72 | 70 | 124 | 6,179 yds |
| Red | 72 | 67 | 121 | 5,705 yds |
| White | 72 | 72 | 128 | 6,553 yds |
| Black | 72 | 72 | 132 | 6,655 yds |
| Red (L) | 74 | 73 | 132 | 5,705 yds |
Wedgewood (White)
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| White | 30 | 32 | 114 | 1,420 yds |
| White (L) | 30 | 33 | 116 | 1,420 yds |
Grand Prix (Blue) scorecard
Red tees · 2,951 yards · Par 36
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 358 | 110 | 414 | 465 | 324 | 367 | 140 | 496 | 277 | 2951 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| SI | 2 | 6 | 3 | 1 | 8 | 4 | 5 | 9 | 7 | — |
1905 (Yellow) scorecard
Black tees · 3,258 yards · Par 36
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 418 | 304 | 195 | 496 | 395 | 165 | 376 | 407 | 502 | 3258 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| SI | 1 | 8 | 3 | 9 | 5 | 6 | 4 | 2 | 7 | — |
Royal Whittlewood/Grand Prix scorecard
Yellow tees · 6,286 yards · Par 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 371 | 430 | 400 | 295 | 148 | 410 | 367 | 188 | 510 | 3119 | 395 | 132 | 432 | 495 | 353 | 381 | 166 | 513 | 300 | 3167 | 6286 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| SI | 4 | 16 | 6 | 18 | 14 | 2 | 12 | 8 | 10 | — | 3 | 11 | 5 | 1 | 15 | 7 | 9 | 17 | 13 | — | — |
Royal Whittlewood (Red) scorecard
Black tees · 3,397 yards · Par 36
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 389 | 491 | 427 | 369 | 164 | 437 | 383 | 199 | 538 | 3397 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| SI | 2 | 8 | 3 | 9 | 7 | 1 | 6 | 4 | 5 | — |
Grand Prix/1905 scorecard
Yellow tees · 6,227 yards · Par 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 395 | 132 | 432 | 495 | 353 | 381 | 166 | 513 | 300 | 3167 | 392 | 283 | 183 | 458 | 370 | 145 | 357 | 386 | 486 | 3060 | 6227 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| SI | 3 | 11 | 5 | 1 | 15 | 7 | 9 | 17 | 13 | — | 2 | 16 | 6 | 18 | 10 | 12 | 8 | 4 | 14 | — | — |
1905/Royal Whittlewood scorecard
Yellow tees · 6,179 yards · Par 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 392 | 283 | 183 | 458 | 370 | 145 | 357 | 386 | 486 | 3060 | 371 | 430 | 400 | 295 | 148 | 410 | 367 | 188 | 510 | 3119 | 6179 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| SI | 1 | 15 | 5 | 17 | 9 | 11 | 7 | 3 | 13 | — | 4 | 16 | 6 | 18 | 14 | 2 | 12 | 8 | 10 | — | — |
Wedgewood (White) scorecard
White tees · 1,420 yards · Par 30
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 135 | 249 | 96 | 98 | 136 | 94 | 220 | 271 | 121 | 1420 |
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 30 |
| SI | 9 | 3 | 15 | 5 | 1 | 13 | 17 | 7 | 11 | — |
Facilities
Driving rangePutting greenChipping greenPractice bunkerPro shopGolf lessonsBuggy hireTrolley hireClub hireClub fittingCaddie hireRestaurant
More golf clubs in Northamptonshire
Brampton Heath Golf Centre
Church Brampton
Cherwell Edge Golf Club
Chacombe
Cold Ashby Golf Club
Cold Ashby
Collingtree Park Golf Club
Northampton
Daventry & District Golf Club
Daventry
Delapre Golf Centre
Northampton
Contact
Scorecard or tee data not matching the card in the pro shop? Tell us what's wrong and we'll fix it.
Message us