Wishaw Golf Club
Sutton, West Midlands, England
18 holes · Semi-Private · ★ 4.5 on Google

Courses & tees
Wishaw
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Red (L) | 73 | 72 | 132 | 5,545 yds |
| White | 70 | 70 | 129 | 6,069 yds |
| Yellow | 70 | 68 | 131 | 5,841 yds |
| Red (L) | 73 | 72 | 132 | 5,545 yds |
Wishaw
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Yellow | 69 | 68 | 131 | 5,761 yds |
| Red (L) | 69 | 72 | 132 | 5,312 yds |
| White | 69 | 70 | 129 | 5,999 yds |
Wishaw scorecard
Red (L) tees · 5,545 yards · Par 73
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 420 | 362 | 176 | 444 | 340 | 274 | 321 | 146 | 406 | 2889 | 378 | 276 | 162 | 261 | 445 | 129 | 340 | 202 | 463 | 2656 | 5545 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 73 |
| SI | 5 | 11 | 13 | 3 | 17 | 7 | 9 | 15 | 1 | — | 2 | 10 | 14 | 12 | 6 | 18 | 8 | 16 | 4 | — | — |
Wishaw scorecard
Yellow tees · 5,761 yards · Par 69
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 353 | 331 | 382 | 464 | 391 | 162 | 266 | 146 | 372 | 2867 | 280 | 156 | 389 | 275 | 432 | 367 | 425 | 178 | 392 | 2894 | 5761 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 |
| SI | 10 | 14 | 6 | 4 | 2 | 16 | 18 | 8 | 12 | — | 11 | 7 | 5 | 13 | 1 | 15 | 3 | 17 | 9 | — | — |
Facilities
Driving rangePutting greenChipping greenPractice bunkerPro shopGolf lessonsBuggy hireTrolley hireClub fittingRestaurant
More golf clubs in West Midlands
Allesley Park
Coventry
Aston Wood Golf Club
Sutton Coldfield
Bloxwich Golf Club
Walsall
Calderfields Golf Club
Walsall
Cocks Moors Woods
Birmingham
Copt Heath Golf Club
Solihull
Contact
Scorecard or tee data not matching the card in the pro shop? Tell us what's wrong and we'll fix it.
Message us